Caterpillar Battery Cross Reference Chart
SPECIFICATIONS
|
| CAT PREMIUM HIGH OUTPUT BATTERIES | | BCI Group | | Cold Cranking | Reserve Capacity | | Amp Hr. Capacity | | Add Water Maintenance | | BCI Overall Dimensions | Nominal Acid to Fill | | Size | Part No. | Amps” | Minutes’ | Volts | @ 20 Hrs. | Construction | Check Hours | Length In (mm) | Width In (mm) | Height In (mm) | Wet Lb (kg) | Dry Lb (kg) | Qt (liter) | | 8D | 153-5720 | 1500 | 465 | 12 | 210 | C | MF | 20.47 (520) | 10.8 (275) | 9.76 (248) | 132 (60) | – | – | | 8D | 101-4000 | 1400 | 400 | 12 | 190 | LAC+ | 1000 | 20.7 (526.5) | 10.96 (278) | 9.76 (248) | 132 (60) | 86 (39) | 18.0 (17.0) | | 4D | 153-5710 | 1400 | 425 | 12 | 200 | C | MF | 20.47 (520) | 8.58 (218) | 9.76 (248) | 119 (54) | – | – | | 4D | 153-5700 | 1125 | 305 | 12 | 145 | C | MF | 20.47 (520) | 8.58 (218) | 9.76 (248) | 101 (46) | – | – | | 4D | 9X-9730 | 1300 | 400 | 12 | 190 | LAC+ | 1000 | 20.75 (527) | 8.58 (218) | 9.76 (248) | 119 (54) | 81 (37) | 14.8 (14.0) | | 4D | 9X-9720 | 1000 | 275 | 12 | 140 | LAC+ | 1000 | 20.75 (527) | 8.58 (218) | 9.76 (248) | 101 (46) | 59 (27) | 15.9 (15.0) | | 31 | 175-4390 | 1000 | 180 | 12 | 90 | C/S | MFA | 12.9 (328.4) | 6.74 (171.2) | 9.29 (236) | 60 (27) | – | – | | 31 | 175-4370 | 825 | 190 | 12 | 100 | C/S** | MFA | 12.9 (328.4) | 6.74 (171.2) | 9.29 (236) | 60 (27) | – | – | | 31 | 175-4360 | 710 | 185 | 12 | 100 | C/S*** | MFA | 12.9 (328.4) | 6.74 (171.2) | 9.29 (236) | 60 (27) | – | – | | 31 | 250-0480 | 710 | 185 | 12 | 100 | C/SDT*** | MF | 12.9 (328.4) | 6.74 (171.2) | 9.29 (236) | 60 (27) | – | – | | 31 | 115-2422 | 1000 | 170 | 12 | 90 | C SAE | MFA | 12.9 (328.4) | 6.74 (171.2) | 9.46 (240.3) | 60 (27) | – | – | | 31 | 115-2421 | 950 | 170 | 12 | 90 | C SAE + | MFA | 12.9 (328.4) | 6.74 (171.2) | 9.46 (240.3) | 60 (27) | 44 (20) | 6.6 (6.2) | | 31 | 9X-3404 | 950 | 165 | 12 | 100 | C SAE | MF | 13 (330.2) | 6.77 (172) | 9.46 (240.3) | 58 (26) | – | – | | 31 | 3T-5760 | 750 | 165 | 12 | 100 | C SAE | MF | 13 (330.2) | 6.77 (172) | 9.46 (240.3) | 55 (25) | – | – | | 24 | 153-5656 | 650 | 110 | 12 | 52 | SC | MF | 10.98 (278.9) | 6.85 (174) | 9.0 (229.1) | 39 (18) | – | – | | 65 | 230-6368 | 880 | 140 | 12 | 80 | SC | MF | 11.9 (303.4) | 7.5 (190.8) | 7.5 (191.4) | 45.5 (21) | – | – | | 74 | 153-5660 | 650 | 110 | 12 | 52 | SC* | MF | 10.98 (278.9) | 7.0 (178.2) | 8.15 (206.9) | 39 (18) | – | – | | 58 | 175-4280 | 500 | 70 | 12 | 35 | SC | MF | 9.96 (253.1) | 7.2 (182.5) | 6.9 (176) | 31 (14) | – | – | | 2 | 153-5690 | 765 | 210 | 6 | 90 | LAC+ | 1000 | 10.24 (260) | 6.8 (173) | 8.72 (221.6) | 37 (17) | 22 (10) | 4.8 (4.5) | | | | | | | | | BCI | | Cold | Reserve | | Amp Hr. | | | BCI Overall Dimensions | | Nominal Weight | Group | | Cranking | Capacity | | Capacity | | Length | Width | Height | Wet Lb | Size | Part No. | Amps” | Minutes’ | Volts | @ 20 Hrs. | Construction | In (mm) | In (mm) | In (mm) | (kg) | Marine-Deep Cycle Capability | | | 24M | 8C-3638 | 650 | 120 | 12 | 55 | SC/MF/DT/~ | 10.8 (274) | 6.8 (173) | 9.4 (239) | 40 (18) | | 27M | 8C-3639 | 625 | 150 | 12 | 80 | @ /S/DT | 12.5 (318) | 6.8 (173) | 9.4 (239) | 49 (22) | | Lawn & Garden | | | U1 | 8C-3636 | 260 | 32 | 12 | 25 | C/MF | 7.8 (198) | 5.1 (130) | 7.3 (185) | 16.5 (7 | | Golf Cart/Scissor & High Lifts 75 amps | | | @ 80º F | | | GC-2 | 8C-3641 | 115 mins. | – | 6 | 215 | @ OP | 10.3 (262) | 7.1 (180) | 10.9 (277) | 63 (29) | | Dual Terminal Batteries | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
24/24F/74 | 127-0824 | 930 | 130 | 12 | 63 | SC/MF/DT | 10.9 (277) | 7.0 (178) | | | 34/78 | 127-0826 | 875 | 120 | 12 | 66 | SC/MF/DT | 10.8 (274) | 6.9 (175) | | | 75/86 | 250-0489 | 540 | 85 | 12 | 47 | SC/MF/DT | 9.7 (248) | 7 (178) | | | 34/78 | 250-0486 | 690 | 100 | 12 | 60 | ST/MF/DT | 10.7 (273) | 6.8 (175) | | | | | Dry Batteries | | | | BCI Overall Dimensions | Nominal Weight | | | BCI | Cold | Reserve | Amp Hr. | | | Nominal | | Group | Cranking | Capacity | Capacity | Length | Width | Height | Wet Lb | Dry Lb | | Acid to Fill | | | Size | Part No. | Amps” | Minutes’ | Volts | @ 20 Hrs. | Construction | In (mm) | In (mm) | In (mm) | (kg) | (kg) | Qt (liter) | | Truck/Agricultural/Industrial | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1 | 8T-9734 | 650 | 180 | 6 | 100 | C/MF + | 9.0 (229) | 6.9 (175) | 8.8 (224) | 33.5 (15) | 17.5 (8) | 4.5 (4.3) | | | 3D | 8T-9730 | 1400 | 675 | 6 | 320 | LA + | 20.4 (518) | 8.7 (221) | 10.0 (254) | 120 (54) | 84 (38) | 11.0 (10.4) | | | 7D | 8T-9731 | 950 | 350 | 12 | 156 | LA + | 15.7 (399) | 7.0 (178) | 9.1 (231) | 59.5 (27) | 34 (15) | 7.5 (7.1) | | | 24F | 9X-1382 | 650 | 120 | 12 | 50 | SC/MF + | 10.6 (269) | 6.8 (173) | 9.0 (229) | 40 (18) | 26 (12) | 6.0 (5.7 | | | 26 | 145-4517 | 540 | 80 | 12 | 48 | SC/MF + | 8.8 (224) | 6.8 (173) | 8.0 (203) | 29.5 (13) | 23 (10) | 3.5 (3.3) | | | 26R | 145-4518 | 540 | 80 | 12 | 48 | SC/MF + | 8.8 (224) | 6.8 (173) | 8.0 (203) | 29.5 (13) | 23 (10) | 3.5 (3.3) | | | 27 | 3E-8925 | 675 | 120 | 12 | 55 | SC/MF + | 12.0 (305) | 6.7 (170) | 9.0 (229) | 45.5 (21) | 29.5 (13) | 6.5 (6.2) | | | Automotive/Light Truck | | | | 22F | 9X-1384 | 425 | 65 | 12 | 32 | SC/MF + | 9.4 (239) | 6.8 (173) | 8.3 (211) | 29.5 (13) | 18 (8) | 4.5 (4.3) | | | 24 | 9X-1383 | 650 | 120 | 12 | 50 | SC/MF + | 10.2 (259) | 6.8 (173) | 9.0 (229) | 40 (18) | 26 (12) | 6.0 (5.7) | | | Marine/Recreational | | | | 8V | 8C-3640 | 980 | 350 | 8 | 175 | LA + | 20.8 (528) | 7.3 (185) | 10.6 (269) | 90 (41) | 60 (27) | 11.5 (10.9) | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | In (mm) | (kg) | | | 10 (254) | 129.8 (59) | | | 10 (254) | 160.8 (73) | | | | Discharge | | | Power | | | | Watts | Rating in | | | per Cell | Amperes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
For 15 mins. | For 15 mins. to end voltage | Amp Hour @ 20 hour rate | | | | BCI Overall Dimensions | Nominal Weight | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BCI | | to 1.67 V.P.C. | of 1.67 V.P.C. | to 1.75 volts | | | | Terminal | Container | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Group | | @ 77º F | @ 77 º F | per cell @ | Normal | | | Length | Width | Height | Height | Wet Lb | | | | | | | | | | | | | | | | | | | | | | | | | | Size | Part No. | (25º C) | (25º C) | 77 º F (25º C) | Voltage | Construction | Terminal | In (mm) | In (mm) | In (mm) | In (mm) | (kg) | | | | | | | | | | | | | | | | | | | | | | | | | | U1 | 250-0474 | 116 | 62 | 1.63 | 12 | MF-AGM/VRLA | 1 | 7.71 (196) | 5.18 (132) | 7.18 (182) | 6.18 (157) | 24 (11) | | | | | | | | | | | | | | | | | | | | | | | | | |
| 250-0475 | 156 | 84.3 | 2.75 | 12 | MF-AGM/VRLA | 2 | 8.84 (225) | 5.31 (135) | 8.7 (221) | 8.14 (207) | 38.5 (18) | | | | | | | | | | | | | | | | | | | | | | | | | | | 45 | | | | | | | | | | | | | | | | | | | | | | | | | | 24 | 250-0476 | 262 | 140 | 3.95 | 12 | MF-AGM/VRLA | 2 | 10.2 (259) | 6.8 (173) | 9.14 (232) | 8.12 (206) | 53 (24) | | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | 250-0477 | 304 | 165 | 4.61 | 12 | MF-AGM/VRLA | 2 | 12.72 (323) | 6.8 (173) | 8.68 (220) | 8.12 (206) | 63 (29) | | | | | | | | | | | | | | | | | | | | | | | | | | | 31 | 250-0478 | 350 | 186 | 5.25 | 12 | MF-AGM/VRLA | 3 | 12.93 (329) | 6.75 (171) | 8.75 (222) | 8.58 (218) | 69 (31) | | | | | | | | | | | | | | | | | | | | | | | | | | | 31(A) | 250-0479 | 475 | 261 | 6.66 | 12 | MF-AGM/VRLA | 3 | 13.5 (342) | 6.77 (172) | 11.25 (286) | 11.08 (281) | 98 (45) | | | | | | | | | | | | | | | | | | | | | | | | | | | 4D(H) | 250-0483 | 624 | 338 | 9.91 | 12 | MF-AGM/VRLA | 4 | 21.73 (552) | 8.82 (210) | 9.34 (237) | 8.74 (22) | 129 (59) | | | | | | | | | | | | | | | | | | | | | | | | | | |
Caterpillar Battery Cross Reference Chart | |