Caterpillar PHO Battery Specifications
Caterpillar PREMIUM HIGH-OUTPUT (PHO) Batteries
|
BCI Group Size | Part # | Cold Cranking Amps " | Reserved Capacity Minutes ' | Volts | Amp Hr. Capacity @ 20 Hrs. | Construction | Add Water Maintenance Check Hours | Nominal Weight Wet Lb (kg) | Nominal Weight Dry Lb (kg) |
---|---|---|---|---|---|---|---|---|---|
8D | 153-5720 | 1500 | 465 | 12 | 210 | C | MF | 132 (60) | — |
8D | 101-4000 | 1400 | 400 | 12 | 190 | LAC+ | 1000 | 132 (60) | 86 (39) |
4D | 153-5710 | 1400 | 425 | 12 | 200 | C | MF | 119 (54) | — |
4D | 153-5700 | 1125 | 305 | 12 | 145 | C | MF | 101 (46) | — |
4D | 9X-9730 | 1300 | 400 | 12 | 190 | LAC+ | 1000 | 119 (54) | 81 (37) |
4D | 9X-9720 | 1000 | 275 | 12 | 140 | LAC+ | 1000 | 101 (46) | 59 (27) |
31 | 175-4390 | 1000 | 180 | 12 | 90 | C/S | MFA | 60 (27) | — |
31 | 175-4370 | 825 | 190 | 12 | 100 | C/S** | MFA | 60 (27) | — |
31 | 175-4360 | 710 | 185 | 12 | 100 | C/S*** | MFA | 60 (27) | — |
31 | 250-0480 | 710 | 185 | 12 | 100 | C/SDT*** | MF | 60 (27) | — |
31/30H | 115-2422 | 1000 | 170 | 12 | 90 | C SAE | MFA | 60 (27) | — |
31/30H | 115-2421 | 950 | 170 | 12 | 90 | C SAE + | MFA | 60 (27) | 44 (20) |
31/30H | 9X-3404 | 950 | 165 | 12 | 100 | C SAE | MF | 58 (26) | — |
31/30H | 3T-5760 | 750 | 165 | 12 | 100 | C SAE | MF | 55 (25) | — |
24 | 153-5656 | 650 | 110 | 12 | 52 | SC | MF | 39 (18) | — |
65 | 230-6368 | 880 | 140 | 12 | 80 | SC | MF | 45.5 (21) | — |
74 | 153-5660 | 650 | 110 | 12 | 52 | SC* | MF | 39 (18) | — |
58 | 175-4280 | 500 | 70 | 12 | 35 | SC | MF | 31 (14) | — |
2 | 153-5690 | 765 | 210 | 6 | 90 | LAC+ | 1000 | 37 (17) | 22 (10) |
BCI Terminal Locations:
Construction Notes:
LAC = Low Maintenance, Hybrid Construction
C = Calcium Lead Alloy Grid Design
MF = Maintenance Free
MFA = Maintenance Free with Accessible Vent Caps
S = Stud Terminals
+ = Shipped Dry Only
* = Side Terminals
** = Starting and Deep Cycle Battery
*** = Deep Cycle and Starting Battery
" = For 30 seconds at 0º F (-18º C)
' = Minimum of 25 amp output at 80º F (27º C)
SAE = Uses SAE Posts
SDT = Dual, Top mounted Terminals, Stud and SAE Post, Marine Deep Cycle/Starting Battery
SC = Silver (Ag) Calcium Alloy Grids for resistance to high underhood temperatures